Shades of Pink
Pink occupies the red-magenta side of the wheel, roughly 320 to 345 degrees in its chromatic forms, and the lighter pinks are tints of red. It is associated with softness, affection, playfulness and sweetness, although darker pinks feel energetic and bold.
37 pink colors, lightest to darkest
Click a swatch to copy its HEX code. Click the name for the full profile with HSL, LAB, OKLCH, harmonies and contrast.
- Bubblegumrgb(255, 193, 204)
C0 M24 Y20 K0 - Pinkrgb(255, 192, 203)
C0 M25 Y20 K0 - Cotton Candyrgb(255, 188, 217)
C0 M26 Y15 K0 - Bashfulrgb(255, 187, 204)
C0 M27 Y20 K0 - Baby Pinkrgb(244, 194, 194)
C0 M20 Y20 K4 - Cherry Blossomrgb(255, 183, 197)
C0 M28 Y23 K0 - Light Pinkrgb(255, 182, 193)
C0 M29 Y24 K0 - Tropical Pinkrgb(255, 179, 209)
C0 M30 Y18 K0 - Carnationrgb(255, 166, 201)
C0 M35 Y21 K0 - Salmon Pinkrgb(255, 145, 164)
C0 M43 Y36 K0 - Sea Pinkrgb(237, 157, 169)
C0 M34 Y29 K7 - Pink Lavenderrgb(216, 178, 209)
C0 M18 Y3 K15 - Tickle Me Pinkrgb(252, 137, 172)
C0 M46 Y32 K1 - Persian Pinkrgb(247, 127, 190)
C0 M49 Y23 K3 - Coral Pinkrgb(248, 131, 121)
C0 M47 Y51 K3 - Watermelonrgb(252, 108, 133)
C0 M57 Y47 K1 - Hot Pinkrgb(255, 105, 180)
C0 M59 Y29 K0 - Cyclamenrgb(245, 111, 161)
C0 M55 Y34 K4 - Light Crimsonrgb(245, 105, 145)
C0 M57 Y41 K4 - Rose Quartzrgb(170, 152, 169)
C0 M11 Y1 K33 - Dusty Rosergb(192, 128, 129)
C0 M33 Y33 K25 - French Rosergb(246, 74, 138)
C0 M70 Y44 K4 - Blushrgb(222, 93, 131)
C0 M58 Y41 K13 - Razzle Dazzle Rosergb(255, 51, 204)
C0 M80 Y20 K0 - Punchrgb(220, 77, 84)
C0 M65 Y62 K14 - Persian Rosergb(254, 40, 162)
C0 M84 Y36 K0 - Deep Pinkrgb(255, 20, 147)
C0 M92 Y42 K0 - Mountbatten Pinkrgb(153, 122, 141)
C0 M20 Y8 K40 - Cerisergb(222, 49, 99)
C0 M78 Y55 K13 - Shocking Pinkrgb(252, 15, 192)
C0 M94 Y24 K1 - Rosergb(255, 0, 127)
C0 M100 Y50 K0 - Coquelicotrgb(255, 56, 0)
C0 M78 Y100 K0 - Follyrgb(255, 0, 79)
C0 M100 Y69 K0 - Raspberryrgb(227, 11, 92)
C0 M95 Y59 K11 - Fandangorgb(181, 51, 137)
C0 M72 Y24 K29 - Mexican Pinkrgb(228, 0, 124)
C0 M100 Y46 K11 - Magenta Hazergb(159, 69, 118)
C0 M57 Y26 K38
Tints and shades of pink #FFC0CB
A perceptual 50 to 950 scale built from the pure pink. Same hue, stepped lightness.
Build this scale from any color with the color scale tool, or get it as a Tailwind config from the Tailwind palette generator.
Light, medium and dark pink
Pink tints become pale and delicate, medium tones keep stronger red or magenta character, and dark shades move toward rose and deep pink. Classic examples include Light Pink #FFB6C1, Hot Pink #FF69B4 and Deep Pink #FF1493.
How to use pink in design
Pink contrasts with green and teal while pairing naturally with red, magenta and purple. Bright pinks lose intensity when converted from RGB to CMYK, so printed brand colors should be checked before production. See what colors make pink.
FAQ
What is the HEX code for pink?
The standard CSS named pink is #FFC0CB. It is a light, low-intensity red with a slight magenta character.
What is a classic shade of pink?
Hot Pink #FF69B4 is a recognizable vivid pink. Light Pink #FFB6C1 offers a softer alternative.
What colors go with pink?
Green and teal create contrasting combinations. Red, purple, burgundy, white, cream and gray also pair naturally with pink.